Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available In 14526
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
6 Beds 3 Baths 3,204 SqFt$649,900Open 8/23 11AM-12PM - 1/48 48
4 Beds 3 Baths 2,188 SqFt$349,900Open Mon 4:30PM-6PM - 1/31 31
3 Beds 4 Baths 2,375 SqFt$430,000Open 8/23 1PM-3PM - 1/39 39
3 Beds 2 Baths 1,156 SqFt$349,900Open 8/23 2AM-3:30PM - 1/50 50
4 Beds 3 Baths 3,100 SqFt$695,000Open 8/23 11AM-12:30PM - 1/48 48
4 Beds 3 Baths 1,728 SqFt$430,000Open Sun 1PM-2:30PM
4 Beds 3 Baths 3,206 SqFt$1,490,000Pending- 1/27 27
4 Beds 2 Baths 1,992 SqFt$225,000New - 3D
3 Beds 3 Baths 2,044 SqFt$525,000New - 1/44 44
3 Beds 3 Baths 1,820 SqFt$275,000New - 1/29 29
2 Beds 2 Baths 1,157 SqFt$250,000Pending - 1/44 44
3 Beds 3 Baths 1,871 SqFt$399,900Active - 1/50 50
4 Beds 3 Baths 1,866 SqFt$289,900Pending - 3D
3 Beds 3 Baths 1,608 SqFt$259,900Pending - 1/46 46
5 Beds 3 Baths 2,615 SqFt$429,900Pending - 1/47 47
3 Beds 2 Baths 2,053 SqFt$399,900Pending - 1/31 31
2 Beds 2 Baths 1,157 SqFt$259,900Pending - 1/50 50
4 Beds 3 Baths 2,020 SqFt$389,900Pending - 1/38 38
2 Beds 2 Baths 1,140 SqFt$279,900Pending - 1/39 39
4 Beds 3 Baths 2,326 SqFt$374,900Pending - 1/50 50
3 Beds 1 Bath 1,322 SqFt$224,900Pending - 1/31 31
3 Beds 2 Baths 2,080 SqFt$249,900Pending50 Brooktree DR, Penfield, NY 14526
Listed by Keller Williams Realty Greater Rochester
Single Family Home
- 1/43 43
3 Beds 3 Baths 2,781 SqFt$617,000Price Dropped by $33K34 Olde Prestwick WAY, Penfield, NY 14526
Listed by Keller Williams Realty Greater Rochester
Single Family Home
- 1/44 44
4 Beds 3 Baths 1,842 SqFt$299,900Pending
- 1
- 2
